function tax_code_selection(sel)
{
	var codes = [
		['Albany','0171'],
		['Allegany','0211'],
		['Bronx','8011'],
		['Brooklyn','8011'],
		['Broome','0311'],
		['Cattaraugus: Olean','0411'],
		['Cattaraugus: Salamanca','0421'],
		['Cattaraugus (except above cities)','0491'],
		['Cayuga: Auburn','0551'],
		['Cayuga (except Auburn)','0501'],
		['Chautauqua','0601'],
		['Chemung','0701'],
		['Chenango: Norwich','0841'],
		['Chenango (except Norwich)','0821'],
		['Clinton','0991'],
		['Columbia','1001'],
		['Cortland','1121'],
		['Delaware','1211'],
		['Dutchess','1301'],
		['Erie','1401'],
		['Essex','1501'],
		['Franklin','1601'],
		['Fulton: Gloversville','1761'],
		['Fulton: Johnstown','1771'],
		['Fulton (except above cities)','1701'],
		['Genesee','1801'],
		['Greene','1901'],
		['Hamilton','2001'],
		['Herkimer','2101'],
		['Jefferson','2201'],
		['Kings (Brooklyn)','8011'],
		['Lewis','2301'],
		['Livingston','2401'],
		['Madison: Oneida','2521'],
		['Madison (except Oneida)','2581'],
		['Manhattan','8011'],
		['Monroe','2601'],
		['Montgomery','2791'],
		['Nassau','2801'],
		['New York (Manhattan)','8011'],
		['New York City','8011'],
		['Niagara','2901'],
		['Oneida: Rome','3021'],
		['Oneida: Sherrill','3041'],
		['Oneida: Utica','3051'],
		['Oneida (except above cities)','3001'],
		['Onondaga','3101'],
		['Ontario: Canandaigua','3231'],
		['Ontario: Geneva','3241'],
		['Ontario (except above cities)','3271'],
		['Orange','3301'],
		['Orleans','3471'],
		['Oswego: Fulton','3531'],
		['Oswego: Oswego','3541'],
		['Oswego (except above cities)','3591'],
		['Otsego','3611'],
		['Putnam','3701'],
		['Queens','8011'],
		['Rensselaer','3871'],
		['Richmond (Staten Island)','8011'],
		['Rockland','3901'],
		['St. Lawrence','4081'],
		['Saratoga: Saratoga Springs','4121'],
		['Saratoga (except Saratoga Springs)','4101'],
		['Schenectady','4231'],
		['Schoharie','4301'],
		['Schuyler','4401'],
		['Seneca','4501'],
		['Staten Island','8011'],
		['Steuben: Corning','4601'],
		['Steuben: Hornell','4631'],
		['Steuben (except above cities)','4681'],
		['Suffolk','4701'],
		['Sullivan','4801'],
		['Tioga','4911'],
		['Tompkins: Ithaca','5011'],
		['Tompkins (except Ithaca)','5091'],
		['Ulster','5101'],
		['Warren: Glens Falls','5201'],
		['Warren (except Glens Falls)','5291'],
		['Washington','5301'],
		['Wayne','5411'],
		['Westchester: Mount Vernon','5511'],
		['Westchester: New Rochelle','6851'],
		['Westchester: White Plains','5551'],
		['Westchester: Yonkers','6501'],
		['Westchester (except above cities)','5591'],
		['Wyoming','5601'],
		['Yates','5711']
		];

	for (i=0; i<codes.length; i++)
	{
		sel.options[i+1] = Option(codes[i][0], codes[i][1]);
	}
}

